Volvo VNL 2018
| Model | VNL 300 | VNL 400 | VNL 740 | VNL 760 | VNL 860 |
|---|---|---|---|---|---|
| Description | Daycab designed to provide outstanding performance for short-haul deliveries. | Flat-roof sleeper designed for longer hauls requiring overnight rest to maintain hours of service compliance. | Spacious midroof sleeper designed for hauls requiring multiple overnight stays. | A long-haul sleeper built to deliver reliable performance mile after mile. | Premium long-haul sleeper. Providing comfort without compromise. |
| Applications | Truck Load/Short Haul | Truck Load/ Hours of Service | Long Haul/Tanker/ Bulk/Flat Bed | Long Haul/Van Trailer | Premium Long Haul/Van Trailer |
| Cab Type | Daycab | 42″ Sleeper | 70″ Sleeper | 70″ Sleeper | 77″ Sleeper |
| Interior Height | 61″ | 61.5″ | 75.2″ between seats, 80.7″ rear of sleeper | 81.5″ between seats, 100.2″ rear of sleeper | 81.5″ between seats, 102.25″ rear of sleeper |
| Interior Width | 83.5″ door-to-door | 83.5″ door-to-door with 75″x36″ mattress | 83.5″ door-to-door with 81″x39″ mattress | 83.5″ door-to-door with 81″x39″ mattress | 83.5″ door-to-door with 79″x42″ mattress |
| Wheelbase per axle configuration | 146″-211″ 4×2
170″-256″ 6×4 |
173″-211″ 4×2
182″-266″ 6×4 |
197″-211″ 4×2
215″-262″ 6×4 |
197″-211″ 4×2
217″-262″ 6×4 |
228″ 4×2
223″-254″ 6×4 |
| Wheelbase alternate configuration | 146″-222″ 6×2 Tag
193″-222″ 6×2 Adaptive Loading |
156″-222″ 6×2 Tag
211″-230″ 6×2 Adaptive Loading |
189″-222″ 6×2 Tag
238″-248″ 6×2 Adaptive Loading |
191″-222″ 6×2 Tag
238″-248″ 6×2 Adaptive Loading |
197″-250″ 6×2 Tag
248″-252″ 6×2 Adaptive Loading |
| Engines | Volvo D11 325-425 hp 1250-1550 lb-ft.Volvo D13 375-500 hp 1450-1850 lb-ft.Cummins X15 400-565 hp 1450-1850 lb-ft. |
Volvo D11 325-425 hp 1250-1550 lb-ft.Volvo D13 375-500 hp 1450-1850 lb-ft.Cummins X15 400-565 hp 1450-1850 lb-ft. |
Volvo D11 325-425 hp 1250-1550 lb-ft.Volvo D13 375-500 hp 1450-1850 lb-ft.Cummins X15 400-565 hp 1450-1850 lb-ft. |
Volvo D11 325-425 hp 1250-1550 lb-ft.Volvo D13 375-500 hp 1450-1850 lb-ft.Cummins X15 400-565 hp 1450-1850 lb-ft. |
Volvo D11 325-425 hp 1250-1550 lb-ft.Volvo D13 375-500 hp 1450-1850 lb-ft.Cummins X15 400-565 hp 1450-1850 lb-ft. |
| Transmissions | Volvo I-Shift – 12 speed
Volvo I-Shift for Severe Duty – 12 speed Volvo I-Shift with Crawler Gears – 13, 14 speed Allison – 6 speed |
Volvo I-Shift – 12 speed
Volvo I-Shift for Severe Duty – 12 speed Volvo I-Shift with Crawler Gears – 13, 14 speed Allison – 6 speed |
Volvo I-Shift – 12 speed
Volvo I-Shift for Severe Duty – 12 speed Volvo I-Shift with Crawler Gears – 13, 14 speed Allison – 6 speed |
Volvo I-Shift – 12 speed
Volvo I-Shift for Severe Duty – 12 speed Volvo I-Shift with Crawler Gears – 13, 14 speed Allison – 6 speed |
Volvo I-Shift – 12 speed
Volvo I-Shift for Severe Duty – 12 speed Volvo I-Shift with Crawler Gears – 13, 14 speed Allison – 6 speed |
| I-See | Available with Volvo Powertrains | Available with Volvo Powertrains | Available with Volvo Powertrains | Available with Volvo Powertrains | Available with Volvo Powertrains |
| Width over cab (A) | 89.4 | 89.4 | 89.4 | 89.4 | 89.4 |
| Width over mirrors (B) | 116.5 | 116.5 | 116.5 | 116.5 | 116.5 |
| Width over fenders (C) | 89.4 | 89.4 | 89.4 | 89.4 | 89.4 |
| Width over steps (D) | 98.9 | 101.7 | 101.7 | 101.7 | 101.7 |
| Effective bumper to back of cab (E) | 134.8 | 164.3 | 189.9 | 189.9 | 197.8 |
| Bumper to back of cab (F) | 124 | 156.1 | 182.5 | 182.5 | 190.4 |
| Cab height (G) | 80.1 | 82.1 | 100.6 | 123.7 | 123.7 |
| Bumper to front axle (H) | 53.7 | 53.7 | 53.7 | 53.7 | 53.7 |
| Effective front axle to back of cab (I) | 81.1 | 110.6 | 136.2 | 136.2 | 144.1 |
| Interior width (J) | 83.5 | 83.5 | 83.5 | 83.5 | 83.5 |
| Width between seats (K) | 30.6 | 30.6 | 30.6 | 30.6 | 30.6 |
| Mattress depth (L) | n/a | 36 | 39 | 39 | 42 |
| Mattress width (M) | n/a | 75 | 81 | 81 | 79 |
